Jeu. 27 Oct. 2005, 23:08
0 | 0 | ||
le premier graf est par date, le second une synthese des connection par heure dans une journée.
Et aussi un truc rigolo, d'ou vienne les visiteurs:
- Top 50 of 51 Total Countries
# Hits Files KBytes Country
1 848425 39.16% 537331 37.71% 10755994 36.93% Network
2 847152 39.10% 552460 38.77% 10500679 36.05% France
3 256463 11.84% 168314 11.81% 2795612 9.60% Unresolved/Unknown
4 128448 5.93% 103753 7.28% 3062958 10.52% US Commercial
5 29488 1.36% 14873 1.04% 363880 1.25% Belgium
6 28859 1.33% 28493 2.00% 1182890 4.06% Non-Profit Organization
7 6898 0.32% 5378 0.38% 144844 0.50% Canada
8 4078 0.19% 2161 0.15% 44075 0.15% Germany
9 3153 0.15% 2385 0.17% 59545 0.20% Italy
10 2609 0.12% 2603 0.18% 97290 0.33% Austria
11 2165 0.10% 1421 0.10% 22898 0.08% Sweden
12 1060 0.05% 983 0.07% 16349 0.06% Old style Arpanet (arpa)
13 1030 0.05% 703 0.05% 15486 0.05% United Kingdom
14 876 0.04% 394 0.03% 3588 0.01% Costa Rica
15 837 0.04% 726 0.05% 10820 0.04% Australia
16 645 0.03% 524 0.04% 4996 0.02% Netherlands
17 601 0.03% 300 0.02% 7035 0.02% Finland
18 597 0.03% 371 0.03% 10014 0.03% India
19 586 0.03% 447 0.03% 5445 0.02% Morocco
20 438 0.02% 413 0.03% 3399 0.01% Switzerland
21 379 0.02% 255 0.02% 2164 0.01% Venezuela
22 192 0.01% 187 0.01% 2928 0.01% Croatia (Hrvatska)
23 188 0.01% 166 0.01% 3356 0.01% Norway
24 148 0.01% 148 0.01% 822 0.00% Chile
25 128 0.01% 94 0.01% 2092 0.01% Taiwan
26 112 0.01% 110 0.01% 785 0.00% Argentina
27 99 0.00% 99 0.01% 856 0.00% French Polynesia
28 96 0.00% 96 0.01% 1485 0.01% Spain
29 88 0.00% 88 0.01% 1034 0.00% Luxembourg
30 70 0.00% 70 0.00% 224 0.00% Israel
31 60 0.00% 60 0.00% 454 0.00% Mexico
32 55 0.00% 41 0.00% 776 0.00% Ireland
33 51 0.00% 51 0.00% 227 0.00% Poland
34 50 0.00% 50 0.00% 354 0.00% Greece
35 45 0.00% 45 0.00% 256 0.00% Brazil
36 44 0.00% 44 0.00% 556 0.00% Trinidad and Tobago
37 38 0.00% 38 0.00% 157 0.00% Portugal
38 37 0.00% 37 0.00% 200 0.00% Andorra
39 34 0.00% 34 0.00% 93 0.00% Czech Republic
40 34 0.00% 24 0.00% 121 0.00% New Caledonia
41 23 0.00% 23 0.00% 89 0.00% Singapore
42 19 0.00% 19 0.00% 99 0.00% Estonia
43 16 0.00% 8 0.00% 272 0.00% Seychelles
44 2 0.00% 2 0.00% 58 0.00% Denmark
45 2 0.00% 2 0.00% 116 0.00% Japan
46 1 0.00% 1 0.00% 275 0.00% Belize
47 1 0.00% 1 0.00% 77 0.00% China
48 1 0.00% 1 0.00% 47 0.00% Hungary
49 1 0.00% 0 0.00% 1 0.00% Indonesia
50 1 0.00% 1 0.00% 83 0.00% Moldova
[/list:u]
Vous avez remarqué:
31 60 0.00% 60 0.00% 454 0.00% Mexico ....
-- h2o
Sauvez une hague, mangez un cataphile.
Sauvez une hague, mangez un cataphile.